|

Home > Products >DC Fans > TFD-9232xxxx

TFD-9232xxxx

|
Model Voltage
(V DC)
Current
(AMP)
Power Consumption
(W)
Fan Speed
(RPM)
Air Flow
(CFM)
Static Pressure
(InH2O)
Noise Level
(dBA)
TFD-9232HH12S 12 0.24 2.88 3000 52.56 0.19 <30
TFD-9232HH12Z 12 0.24 2.88 3000 52.56 0.19 <30
TFD-9232HH12B 12 0.24 2.88 3000 52.56 0.19 <30
TFD-9232HH12C 12 0.24 2.88 3000 52.56 0.19 <30
TFD-9232H12S 12 0.2 2.4 2600 45.83 0.16 <27
TFD-9232H12Z 12 0.2 2.4 2600 45.83 0.16 <27
TFD-9232H12B 12 0.2 2.4 2600 45.83 0.16 <27
TFD-9232H12C 12 0.2 2.4 2600 45.83 0.16 <27
TFD-9232M12S 12 0.16 1.92 2200 38.82 0.11 <24
TFD-9232M12Z 12 0.16 1.92 2200 38.82 0.11 <24
TFD-9232M12B 12 0.16 1.92 2200 38.82 0.11 <24
TFD-9232M12C 12 0.16 1.92 2200 38.82 0.11 <24
TFD-9232L12S 12 0.12 1.44 1800 32.36 0.08 <22
TFD-9232L12Z 12 0.12 1.44 1800 32.36 0.08 <22
TFD-9232L12B 12 0.12 1.44 1800 32.36 0.08 <22
TFD-9232L12C 12 0.12 1.44 1800 32.36 0.08 <22
TFD-9232LL12S 12 0.08 0.96 1500 26.97 0.05 <18
TFD-9232LL12Z 12 0.08 0.96 1500 26.97 0.05 <18
TFD-9232LL12B 12 0.08 0.96 1500 26.97 0.05 <18
TFD-9232LL12C 12 0.08 0.96 1500 26.97 0.05 <18

Best view with 1024*768 / IE 5+.Copyright © 2005 TITAN Computer Co., LTD. All rights reserved.

Hot Products