|

Home > Products >DC Fans > TFD-8035xxxx

TFD-8035xxxx

|
Model Voltage
(V DC)
Current
(AMP)
Power Consumption
(W)
Fan Speed
(RPM)
Air Flow
(CFM)
Static Pressure
(InH2O)
Noise Level
(dBA)
TFD-8035HH12B 12 0.21 2.52 3000 39.48 0.19 <34
TFD-8035HH12C 12 0.21 2.52 3000 39.48 0.19 <34
TFD-8035HH12S 12 0.21 2.52 3000 39.48 0.19 <34
TFD-8035HH12Z 12 0.21 2.52 3000 39.48 0.19 <34
TFD-8035H12B 12 0.17 2.04 2600 33.44 0.14 <31
TFD-8035H12C 12 0.17 2.04 2600 33.44 0.14 <31
TFD-8035H12S 12 0.17 2.04 2600 33.44 0.14 <31
TFD-8035H12Z 12 0.17 2.04 2600 33.44 0.14 <31
TFD-8035M12B 12 0.13 1.56 2300 27.17 0.11 <29
TFD-8035M12C 12 0.13 1.56 2300 27.17 0.11 <29
TFD-8035M12S 12 0.13 1.56 2300 27.17 0.11 <29
TFD-8035M12Z 12 0.13 1.56 2300 27.17 0.11 <29
TFD-8035L12B 12 0.1 1.2 2000 23.96 0.08 <24
TFD-8035L12C 12 0.1 1.2 2000 23.96 0.08 <24
TFD-8035L12S 12 0.1 1.2 2000 23.96 0.08 <24
TFD-8035L12Z 12 0.1 1.2 2000 23.96 0.08 <24
TFD-8035HH24B 24 0.19 4.56 3000 39.48 0.19 <34
TFD-8035HH24C 24 0.19 4.56 3000 39.48 0.19 <34
TFD-8035HH24S 24 0.19 4.56 3000 39.48 0.19 <34
TFD-8035HH24Z 24 0.19 4.56 3000 39.48 0.19 <34
TFD-8035H24B 24 0.15 3.84 2600 33.44 0.14 <31
TFD-8035H24C 24 0.15 3.84 2600 33.44 0.14 <31
TFD-8035H24S 24 0.15 3.84 2600 33.44 0.14 <31
TFD-8035H24Z 24 0.15 3.84 2600 33.44 0.14 <31
TFD-8035M24B 24 0.11 2.64 2300 27.17 0.11 <29
TFD-8035M24C 24 0.11 2.64 2300 27.17 0.11 <29
TFD-8035M24S 24 0.11 2.64 2300 27.17 0.11 <29
TFD-8035M24Z 24 0.11 2.64 2300 27.17 0.11 <29
TFD-8035L24B 24 0.07 1.68 2000 23.96 0.08 <24
TFD-8035L24C 24 0.07 1.68 2000 23.96 0.08 <24
TFD-8035L24S 24 0.07 1.68 2000 23.96 0.08 <24
TFD-8035L24Z 24 0.07 1.68 2000 23.96 0.08 <24

Hot Products









Best view with 1024*768 / IE 5+.Copyright © 2005 TITAN Computer Co., LTD. All rights reserved.