|

Home > Products >DC Fans > TFD-7025xxxx

TFD-7025xxxx

|
Model Voltage
(V DC)
Current
(AMP)
Power Consumption
(W)
Fan Speed
(RPM)
Air Flow
(CFM)
Static Pressure
(InH2O)
Noise Level
(dBA)
TFD-7025HH12B 12 0.3 3.6 4200 39.09 0.22 <36
TFD-7025HH12C 12 0.3 3.6 4200 39.09 0.22 <36
TFD-7025HH12S 12 0.3 3.6 4200 39.09 0.22 <36
TFD-7025HH12Z 12 0.3 3.6 4200 39.09 0.22 <36
TFD-7025H12B 12 0.25 3 3800 37.75 0.18 <32
TFD-7025H12C 12 0.25 3 3800 37.75 0.18 <32
TFD-7025H12S 12 0.25 3 3800 37.75 0.18 <32
TFD-7025H12Z 12 0.25 3 3800 37.75 0.18 <32
TFD-7025M12B 12 0.19 2.28 3400 32.99 0.14 <28
TFD-7025M12C 12 0.19 2.28 3400 32.99 0.14 <28
TFD-7025M12S 12 0.19 2.28 3400 32.99 0.14 <28
TFD-7025M12Z 12 0.19 2.28 3400 32.99 0.14 <28
TFD-7025L12B 12 0.14 1.68 3000 28.2 0.12 <25
TFD-7025L12C 12 0.14 1.68 3000 28.2 0.12 <25
TFD-7025L12S 12 0.14 1.68 3000 28.2 0.12 <25
TFD-7025L12Z 12 0.14 1.68 3000 28.2 0.12 <25
TFD-7025LL12B 12 0.09 1.08 2600 25.09 0.09 <21.9
TFD-7025LL12C 12 0.09 1.08 2600 25.09 0.09 <21.9
TFD-7025LL12S 12 0.09 1.08 2600 25.09 0.09 <21.9
TFD-7025LL12Z 12 0.09 1.08 2600 25.09 0.09 <21.9
TFD-7025HH24B 24 0.26 6.24 4200 39.09 0.22 <36
TFD-7025HH24C 24 0.26 6.24 4200 39.09 0.22 <36
TFD-7025HH24S 24 0.26 6.24 4200 39.09 0.22 <36
TFD-7025HH24Z 24 0.26 6.24 4200 39.09 0.22 <36
TFD-7025H24B 24 0.22 5.28 3800 37.75 0.18 <32
TFD-7025H24C 24 0.22 5.28 3800 37.75 0.18 <32
TFD-7025H24S 24 0.22 5.28 3800 37.75 0.18 <32
TFD-7025H24Z 24 0.22 5.28 3800 37.75 0.18 <32
TFD-7025M24B 24 0.18 4.32 3400 32.99 0.14 <28
TFD-7025M24C 24 0.18 4.32 3400 32.99 0.14 <28
TFD-7025M24S 24 0.18 4.32 3400 32.99 0.14 <28
TFD-7025M24Z 24 0.18 4.32 3400 32.99 0.14 <28
TFD-7025L24B 24 0.14 3.36 3000 28.2 0.12 <25
TFD-7025L24C 24 0.14 3.36 3000 28.2 0.12 <25
TFD-7025L24S 24 0.14 3.36 3000 28.2 0.12 <25
TFD-7025L24Z 24 0.14 3.36 3000 28.2 0.12 <25
TFD-7025LL24B 24 0.1 2.4 2600 25.09 0.09 <21.9
TFD-7025LL24C 24 0.1 2.4 2600 25.09 0.09 <21.9
TFD-7025LL24S 24 0.1 2.4 2600 25.09 0.09 <21.9
TFD-7025LL24Z 24 0.1 2.4 2600 25.09 0.09 <21.9

Hot Products









Best view with 1024*768 / IE 5+.Copyright © 2005 TITAN Computer Co., LTD. All rights reserved.