|

Home > Products >DC Fans > TFD-7010xxxx

TFD-7010xxxx

|
Model Voltage
(V DC)
Current
(AMP)
Power Consumption
(W)
Fan Speed
(RPM)
Air Flow
(CFM)
Static Pressure
(InH2O)
Noise Level
(dBA)
TFD-7010HH12B 12 0.31 3.72 4500 28.83 0.13 <39
TFD-7010HH12C 12 0.31 3.72 4500 28.83 0.13 <39
TFD-7010HH12S 12 0.31 3.72 4500 28.83 0.13 <39
TFD-7010HH12Z 12 0.31 3.72 4500 28.83 0.13 <39
TFD-7010H12B 12 0.27 3.24 4000 25.63 0.1 <36
TFD-7010H12C 12 0.27 3.24 4000 25.63 0.1 <36
TFD-7010H12S 12 0.27 3.24 4000 25.63 0.1 <36
TFD-7010H12Z 12 0.27 3.24 4000 25.63 0.1 <36
TFD-7010M12B 12 0.25 3 3500 21.33 0.08 <33
TFD-7010M12C 12 0.25 3 3500 21.33 0.08 <33
TFD-7010M12S 12 0.25 3 3500 21.33 0.08 <33
TFD-7010M12Z 12 0.25 3 3500 21.33 0.08 <33
TFD-7010L12B 12 0.18 2.16 3000 18.08 0.06 <30
TFD-7010L12C 12 0.18 2.16 3000 18.08 0.06 <30
TFD-7010L12S 12 0.18 2.16 3000 18.08 0.06 <30
\TFD-7010L12Z 12 0.18 2.16 3000 18.08 0.06 <30
TFD-7010LL12B 12 0.11 1.32 2500 15.62 0.05 <27
TFD-7010LL12C 12 0.11 1.32 2500 15.62 0.05 <27
TFD-7010LL12S 12 0.11 1.32 2500 15.62 0.05 <27
TFD-7010LL12Z 12 0.11 1.32 2500 15.62 0.05 <27
TFD-7010M05B 5 0.38 1.9 3500 21.33 0.08 <33
TFD-7010M05C 5 0.38 1.9 3500 21.33 0.08 <33
TFD-7010M05S 5 0.38 1.9 3500 21.33 0.08 <33
TFD-7010M05Z 5 0.38 1.9 3500 21.33 0.08 <33
TFD-7010L05B 5 0.28 1.4 3000 18.08 0.06 <30
TFD-7010L05C 5 0.28 1.4 3000 18.08 0.06 <30
TFD-7010L05S 5 0.28 1.4 3000 18.08 0.06 <30
TFD-7010L05Z 5 0.28 1.4 3000 18.08 0.06 <30
TFD-7010LL05B 5 0.22 1.1 2500 15.62 0.05 <27
TFD-7010LL05C 5 0.22 1.1 2500 15.62 0.05 <27
TFD-7010LL05S 5 0.22 1.1 2500 15.62 0.05 <27
TFD-7010LL05Z 5 0.22 1.1 2500 15.62 0.05 <27

Best view with 1024*768 / IE 5+.Copyright © 2005 TITAN Computer Co., LTD. All rights reserved.

Hot Products