|

Home > Products >DC Fans > TFD-5010xxxx

TFD-5010xxxx

|
Model Voltage
(V DC)
Current
(AMP)
Power Consumption
(W)
Fan Speed
(RPM)
Air Flow
(CFM)
Static Pressure
(InH2O)
Noise Level
(dBA)
TFD-5010HH12B 12 0.14 1.56 5500 10.07 0.13 <27
TFD-5010HH12C 12 0.14 1.56 5500 10.07 0.13 <27
TFD-5010HH12S 12 0.14 1.56 5500 10.07 0.13 <27
TFD-5010HH12Z 12 0.14 1.56 5500 10.07 0.13 <27
TFD-5010H12B 12 0.12 1.44 5000 8.84 0.11 <25
TFD-5010H12C 12 0.12 1.44 5000 8.84 0.11 <25
TFD-5010H12S 12 0.12 1.44 5000 8.84 0.11 <25
TFD-5010H12Z 12 0.12 1.44 5000 8.84 0.11 <25
TFD-5010M12B 12 0.09 1.08 4500 8.63 0.1 <23
TFD-5010M12C 12 0.09 1.08 4500 8.63 0.1 <23
TFD-5010M12S 12 0.09 1.08 4500 8.63 0.1 <23
TFD-5010M12Z 12 0.09 1.08 4500 8.63 0.1 <23
TFD-5010L12B 12 0.07 0.84 4000 8.08 0.09 <20
TFD-5010L12C 12 0.07 0.84 4000 8.08 0.09 <20
TFD-5010L12S 12 0.07 0.84 4000 8.08 0.09 <20
TFD-5010L12Z 12 0.07 0.84 4000 8.08 0.09 <20
TFD-5010LL12B 12 0.06 0.72 3500 7.07 0.07 <17.26
TFD-5010LL12C 12 0.06 0.72 3500 7.07 0.07 <17.26
TFD-5010LL12S 12 0.06 0.72 3500 7.07 0.07 <17.26
TFD-5010LL12Z 12 0.06 0.72 3500 7.07 0.07 <17.26
TFD-5010HH05B 5 0.25 1.25 5500 10.07 0.13 <27
TFD-5010HH05C 5 0.25 1.25 5500 10.07 0.13 <27
TFD-5010HH05S 5 0.25 1.25 5500 10.07 0.13 <27
TFD-5010HH05Z 5 0.25 1.25 5500 10.07 0.13 <27
TFD-5010H05B 5 0.22 1.1 5000 8.84 0.11 <25
TFD-5010H05C 5 0.22 1.1 5000 8.84 0.11 <25
TFD-5010H05S 5 0.22 1.1 5000 8.84 0.11 <25
TFD-5010H05Z 5 0.22 1.1 5000 8.84 0.11 <25
TFD-5010M05B 5 0.19 0.95 4500 8.63 0.1 <23
TFD-5010M05C 5 0.19 0.95 4500 8.63 0.1 <23
TFD-5010M05S 5 0.19 0.95 4500 8.63 0.1 <23
TFD-5010M05Z 5 0.19 0.95 4500 8.63 0.1 <23
TFD-5010L05B 5 0.16 0.8 4000 8.08 0.09 <20
TFD-5010L05C 5 0.16 0.8 4000 8.08 0.09 <20
TFD-5010L05S 5 0.16 0.8 4000 8.08 0.09 <20
TFD-5010L05Z 5 0.16 0.8 4000 8.08 0.09 <20

Best view with 1024*768 / IE 5+.Copyright © 2005 TITAN Computer Co., LTD. All rights reserved.

Hot Products