|

Home > Products >DC Fans > TFD-3838xxxx

TFD-3838xxxx

|
Model Voltage
(V DC)
Current
(AMP)
Power Consumption
(W)
Fan Speed
(RPM)
Air Flow
(CFM)
Static Pressure
(InH2O)
Noise Level
(dBA)
TFD-3838M05B 5 0.3 1.5 8000 10.56 0.26 <35
TFD-3838L05B 5 0.2 1 6000 7.76 0.14 <28
TFD-3838LL05B 5 0.1 0.5 4000 5.03 0.07 <19.2
TFD-3838HH12B 12 0.44 5.28 12000 15.88 0.6 <45
TFD-3838H12B 12 0.3 3.6 10000 13.25 0.42 <41
TFD-3838M12B 12 0.16 1.92 8000 10.56 0.26 <35
TFD-3838L12B 12 0.12 1.44 6000 7.76 0.14 <28
TFD-3838LL12B 12 0.08 0.96 4000 5.03 0.07 <19.2
TFD-3838HH24B 24 0.26 6.24 12000 15.88 0.6 <45
TFD-3838H24B 24 0.2 4.8 10000 10.56 0.26 <41
TFD-3838M24B 24 0.14 3.36 8000 7.76 0.14 <35
TFD-3838L24B 24 0.08 1.92 6000 5.03 0.07 <28

Hot Products









Best view with 1024*768 / IE 5+.Copyright © 2005 TITAN Computer Co., LTD. All rights reserved.