|

Home > Products >DC Fans > TFD-2510xxxx

TFD-2510xxxx

Model Voltage
(V DC)
Current
(AMP)
Power Consumption
(W)
Fan Speed
(RPM)
Air Flow
(CFM)
Static Pressure
(InH2O)
Noise Level
(dBA)
TFD-2510SH05S 5 0.24 1.2 12000 2.25 0.3 <22
TFD-2510SH05B 5 0.24 1.2 12000 2.25 0.3 <22
TFD-2510SH05C 5 0.24 1.2 12000 2.25 0.3 <22
TFD-2510HH05S 5 0.2 1 10000 1.9 0.21 <21
TFD-2510HH05B 5 0.2 1 10000 1.9 0.21 <21
TFD-2510HH05C 5 0.2 1 10000 1.9 0.21 <21
TFD-2510H05S 5 0.18 0.9 9000 1.72 0.18 <20
TFD-2510H05B 5 0.18 0.9 9000 1.72 0.18 <20
TFD-2510H05C 5 0.18 0.9 9000 1.72 0.18 <20
TFD-2510M05S 5 0.16 0.8 8000 1.53 0.14 <19
TFD-2510M05B 5 0.16 0.8 8000 1.53 0.14 <19
TFD-2510M05C 5 0.16 0.8 8000 1.53 0.14 <19
TFD-2510L05S 5 0.14 0.7 7000 1.23 0.11 <18
TFD-2510L05B 5 0.14 0.7 7000 1.23 0.11 <18
TFD-2510L05C 5 0.14 0.7 7000 1.23 0.11 <18
TFD-2510LL05B 5 0.12 0.6 6000 1.06 0.08 <17
TFD-2510LL05C 5 0.12 0.6 6000 1.06 0.08 <17
TFD-2510LL05S 5 0.12 0.6 6000 1.06 0.08 <17
TFD-2510SH12S 12 0.08 0.96 12000 2.25 0.3 <22
TFD-2510SH12B 12 0.08 0.96 12000 2.25 0.3 <22
TFD-2510SH12C 12 0.08 0.96 12000 2.25 0.3 <22
TFD-2510HH12S 12 0.07 0.84 10000 1.9 0.21 <21
TFD-2510HH12B 12 0.07 0.84 10000 1.9 0.21 <21
TFD-2510HH12C 12 0.07 0.84 10000 1.9 0.21 <21
TFD-2510H12S 12 0.06 0.72 9000 1.72 0.18 <20
TFD-2510H12B 12 0.06 0.72 9000 1.72 0.18 <20
TFD-2510H12C 12 0.06 0.72 9000 1.72 0.18 <20
TFD-2510M12S 12 0.05 0.6 8000 1.53 0.14 <19
TFD-2510M12B 12 0.05 0.6 8000 1.53 0.14 <19
TFD-2510M12C 12 0.05 0.6 8000 1.53 0.14 <19
TFD-2510L12S 12 0.04 0.48 7000 1.23 0.11 <18
TFD-2510L12B 12 0.04 0.48 7000 1.23 0.11 <18
TFD-2510L12C 12 0.04 0.48 7000 1.23 0.11 <18

Best view with 1024*768 / IE 5+.Copyright © 2005 TITAN Computer Co., LTD. All rights reserved.

Hot Products